|
|
|
Project Name | : | Parkland Residences |
Type | : | Upper Serangoon DBSS (Design, Build and Sell Scheme) |
Developer | : | Kwan Hwee Investment Pte Ltd |
Location/Address | : | Upper Serangoon Road |
Tenure of Land | : | 99 years leasehold |
Expected TOP | : | 28 Feb 2015 |
Expected Completion | : | 2018 |
Total of Units | : | 680 residential units |
Site Area | : | Approx.: 20,000 sqm / 215,280 sq ft |
Building Description | : | Proposed housing development comprising 4 blocks of 18 storey residential flats with precinct pavilion and multi-storey carpark facilities. |
Carparks | : | TBA |
Payment Scheme | : | Normal Progressive Payment | Deferred Payment (TBA) |
Units Distribution | : | 3 room flat– 136 units (721 sq ft)
4 room flat – 272 units (990 sq ft)
5 room flat – 272 units (1163 – 1206 sq ft) |
Premium Lifestyle With Condo-style Fittings, Layout & Quality Finishes
✓ Parquet flooring in all bedroom
✓ Branded Bosch Appliances
✓ Fully fitted condo style Built-in Wardrobes, Kitchen Cabinets, Flooring, Air-con
Essential facilities and conveniences within its boundaries✓ Multi-storey Carpark, Children’s Playground, Fitness Area, Eating House, Minimart, Education Centre,
Landscaped Deck in a tropical garden of lush greenery, Reflexology Path, sky garden on top of the multi-storey carpark with BBQ Pavillion ETC.
Flat Type | Bedroom Type | No. of Units | Estimated Size | Estimated Size |
3 Room | TYPE A1 | 119 | 67 | 721 |
3 Room | TYPE A2 | 17 | 67 | 721 |
4 Room | TYPE B1 | 153 | 92 | 990 |
4 Room | TYPE B1-2 | 119 | 92 | 990 |
5 Room | TYPE C1 | 68 | 100 | 1163 |
5 Room | TYPE C2 | 187 | 112 | 1206 |
5 Room | TYPE C2-2 | 17 | 112 | 1206 |
TOTAL: |
| 680 units |
|
|
|